Programs

P.G. M.Sc. Mathematics
Research Ph. D. Mathematics

Course Structure

Pre Ph.D. (Mathematics) Course work

S.No. Paper Code Paper Name Periods per week Evaluation Scheme Subject Total
Sessional ESE
L T P CT TA Total
1 PMA-101 Research Methodology and Computer Applications 3 1 1 20 10 30 70 100
Any one of the following
2 PMA-102 A Mathematics (General)-I 3 1 1 20 10 30 70 100
3 PMA-102 B Mathematics (General)-II 3 1 20 10 30 70 100
S.No. Subject code Subject Title Period Evaluation Scheme Subject Total
Sessional ESE
L T P Credit CT TA
M. Sc I Year
Semester-I
1 MMA-C101 Complex Analysis 5 1 6 20 10 70 100
1 MMA-C102 Differential Equations 5 1 6 20 10 70 100
1 MMA-C103 Discrete Mathematics 5 1 6 20 10 70 100
1 MMA-C104 Abstract Algebra 5 1 6 20 10 70 100
Total credit 24
Semester-II
1 MMA-C201 Topology 5 1 6 20 10 70 100
1 MMA-C202 Probability Theory and Statistics 5 1 6 20 10 70 100
1 MMA-C203 Mathematical Methods 5 1 6 20 10 70 100
1 MMA-C204 Operations Research 5 1 6 20 10 70 100
Total credit 24
M. Sc II Year
Semester-III
1 MMA-C301 Functional Analysis 5 1 6 20 10 70 100
2 MMA-C302 Measure Theory 5 1 6 20 10 70 100
Elective Papers(Select any two)
3 MMA-E301 Programming in C++ 5 1 6 20 10 70 100
MMA-E351 Programming in C++ Lab 4 2 100 100
4 MMA-E302 Graph Theory 5 1 6 20 10 70 100
5 MMA-E303 Number Theory 5 1 6 20 10 70 100
6 MMA-E304 Neural Networks 5 1 6 20 10 70 100
Total credit 24
Semester-IV
1 MMA-C401 Numerical Analysis 3 1 4 20 10 70 100
MMA-C451 Numerical Analysis Lab 4 2 100 100
2 MMA-C402 Mathematical Modelling 5 1 6 20 10 70 100
Elective Papers(Select any two)
3 MMA-E401 Fuzzy Sets and Their Applications 5 1 6 20 10 70 100
4 MMA-E402 Fourier Analysis & Wavelet Theory 5 1 6 20 10 70 100
5 MMA-E403 Fluid Dynamics 5 1 6 20 10 70 100
6 MMA-E404 Cryptography and Network Security 5 1 6 20 10 70 100
7 MMA-E405 Dissertation* 6 100
Total credit 24
G Total(credit) 96